LeaderboardHyperliquid explorer
0xf56137ba4a0e8134bc29cfb67f187cf8f0dc9a21
gatedDeflated Sharpe
1.19
ranking metric
Raw Sharpe 90d
2.65
before haircut
PSR
0.99
P(edge > 0)
Hit rate
52.9%
433 trades
Max drawdown
36.8%
peak to trough
Notional 90d
$2.38M
traded
Copy gate
- 37% max drawdown exceeds the 35% cap
Sharpe over time
oldestnow 1.63 · peak 1.63 · trough -0.04latest
Rolling 12-trade Sharpe. A wallet whose line trends down is decaying regardless of where its headline 90-day figure sits — which is the whole reason to plot it rather than report one number.
Equity, full window
Final +570.7%Best trade +26.57%Worst trade -18.32%
Signals this wallet was on · 21
| When | Pair | Dir | Conv | Entry | Exit | Return |
|---|---|---|---|---|---|---|
| 2026-08-31 06:15Z | ETH | long | 81 | 3,752.54 | 3,555.79 | -5.24% |
| 2026-08-26 11:27Z | SUI | short | 71 | 3.4622 | 3.4435 | +0.54% |
| 2026-08-22 14:48Z | HYPE | long | 98 | 27.598 | 27.465 | -0.48% |
| 2026-08-17 22:07Z | SUI | short | 88 | 3.6532 | 3.6875 | -0.94% |
| 2026-08-13 13:15Z | BTC | short | 71 | 72,191.35 | 71,536.58 | +0.91% |
| 2026-08-09 04:59Z | SOL | short | 69 | 183.247 | 187.051 | -2.08% |
| 2026-08-04 22:33Z | ARB | long | 75 | 0.89694 | 0.90453 | +0.85% |
| 2026-07-31 10:54Z | LINK | long | 91 | 15.767 | 15.925 | +1.00% |
| 2026-07-27 00:41Z | BTC | long | 82 | 71,320.80 | 71,882.09 | +0.79% |
| 2026-07-22 12:02Z | DOGE | long | 98 | 0.13601 | 0.14339 | +5.42% |
| 2026-07-18 13:44Z | SUI | long | 83 | 3.0977 | 2.9453 | -4.92% |
| 2026-07-14 03:37Z | ETH | short | 62 | 3,350.14 | 3,375.94 | -0.77% |
| 2026-07-09 08:59Z | ETH | long | 81 | 3,194.60 | 3,242.27 | +1.49% |
| 2026-07-05 01:37Z | SUI | long | 91 | 3.8933 | 4.0218 | +3.30% |
| 2026-06-30 17:43Z | SUI | short | 89 | 3.4546 | 3.3614 | +2.70% |
| 2026-06-26 15:10Z | BTC | short | 83 | 69,453.79 | 69,255.15 | +0.29% |
| 2026-06-22 00:33Z | ETH | short | 92 | 2,977.99 | 3,008.78 | -1.03% |
| 2026-06-17 17:17Z | ETH | short | 79 | 3,172.70 | 3,185.36 | -0.40% |
| 2026-06-13 07:51Z | BTC | short | 78 | 72,563.89 | 71,610.40 | +1.31% |
| 2026-06-09 05:36Z | SOL | short | 75 | 202.042 | 201.521 | +0.26% |
| 2026-06-04 14:16Z | ARB | long | 76 | 0.81948 | 0.85803 | +4.70% |
Open positions are not shown. The engine exposes no per-wallet position endpoint — the leaderboard is built from closed, priced trades only — and inventing a positions panel from inferred data would be the one number on this page nobody could check.