LeaderboardHyperliquid explorer
0xcf29929603a0783f47b8c129ea60a5b07a477e47
gatedDeflated Sharpe
0.25
ranking metric
Raw Sharpe 90d
0.72
before haircut
PSR
0.63
P(edge > 0)
Hit rate
45.7%
35 trades
Max drawdown
8.6%
peak to trough
Notional 90d
$19.66M
traded
Copy gate
- only 35 trades in 90d -- below the 60 floor
- deflated Sharpe 0.25 under the 0.60 bar
- PSR 0.63 -- edge not distinguishable from luck
Sharpe over time
oldestnow 0.15 · peak 0.33 · trough -0.14latest
Rolling 12-trade Sharpe. A wallet whose line trends down is decaying regardless of where its headline 90-day figure sits — which is the whole reason to plot it rather than report one number.
Equity, full window
Final +6.1%Best trade +7.54%Worst trade -5.27%
Signals this wallet was on · 21
| When | Pair | Dir | Conv | Entry | Exit | Return |
|---|---|---|---|---|---|---|
| 2026-09-01 04:37Z | SOL | short | 81 | 164.586 | 172.564 | -4.85% |
| 2026-08-28 02:26Z | SOL | long | 76 | 169.696 | 176.592 | +4.06% |
| 2026-08-23 08:19Z | TIA | long | 74 | 6.5265 | 6.9491 | +6.48% |
| 2026-08-19 05:37Z | BTC | short | 79 | 75,328.55 | 75,299.17 | +0.04% |
| 2026-08-14 15:40Z | AVAX | long | 69 | 30.164 | 29.870 | -0.97% |
| 2026-08-10 07:15Z | DOGE | short | 83 | 0.13512 | 0.13267 | +1.81% |
| 2026-08-05 20:29Z | AVAX | long | 96 | 27.732 | 26.190 | -5.56% |
| 2026-08-01 12:50Z | SUI | long | 69 | 3.3761 | 3.3357 | -1.20% |
| 2026-07-28 02:29Z | SOL | short | 93 | 170.523 | 158.131 | +7.27% |
| 2026-07-24 05:14Z | ARB | long | 82 | 0.78005 | 0.78702 | +0.89% |
| 2026-07-19 09:21Z | LINK | long | 74 | 17.206 | 17.376 | +0.99% |
| 2026-07-14 23:22Z | BTC | long | 85 | 61,308.70 | 60,663.12 | -1.05% |
| 2026-07-10 19:48Z | OP | long | 80 | 1.8231 | 1.8387 | +0.85% |
| 2026-07-06 17:00Z | HYPE | short | 91 | 27.660 | 29.285 | -5.88% |
| 2026-07-01 20:33Z | HYPE | short | 96 | 30.029 | 30.088 | -0.20% |
| 2026-06-27 17:00Z | LINK | short | 68 | 17.479 | 18.042 | -3.22% |
| 2026-06-23 12:57Z | HYPE | long | 71 | 29.951 | 29.929 | -0.07% |
| 2026-06-18 22:43Z | DOGE | short | 81 | 0.14260 | 0.13553 | +4.95% |
| 2026-06-14 13:49Z | HYPE | short | 75 | 26.961 | 25.995 | +3.58% |
| 2026-06-10 08:54Z | BTC | long | 98 | 67,032.96 | 68,168.50 | +1.69% |
| 2026-06-06 00:44Z | OP | long | 84 | 1.8379 | 1.8206 | -0.94% |
Open positions are not shown. The engine exposes no per-wallet position endpoint — the leaderboard is built from closed, priced trades only — and inventing a positions panel from inferred data would be the one number on this page nobody could check.