LeaderboardHyperliquid explorer
0xc68da1999c486fadb77f1454e26623479309d86c
copyableDeflated Sharpe
1.14
ranking metric
Raw Sharpe 90d
2.49
before haircut
PSR
0.99
P(edge > 0)
Hit rate
56.2%
169 trades
Max drawdown
28.2%
peak to trough
Notional 90d
$10.64M
traded
Copy gate
Clears every gate: trade count above the floor, drawdown inside the cap, deflated Sharpe above 0.60 and PSR above 0.75. Eligible to copy — which is a statement about the record, not a recommendation.
Sharpe over time
oldestnow 0.06 · peak 0.73 · trough 0.03latest
Rolling 12-trade Sharpe. A wallet whose line trends down is decaying regardless of where its headline 90-day figure sits — which is the whole reason to plot it rather than report one number.
Equity, full window
Final +126.4%Best trade +17.09%Worst trade -12.50%
Signals this wallet was on · 21
| When | Pair | Dir | Conv | Entry | Exit | Return |
|---|---|---|---|---|---|---|
| 2026-08-30 06:02Z | ARB | long | 72 | 0.65625 | 0.66558 | +1.42% |
| 2026-08-26 01:58Z | ETH | short | 87 | 3,303.88 | 3,325.19 | -0.65% |
| 2026-08-21 15:29Z | OP | short | 78 | 1.9772 | 1.9420 | +1.78% |
| 2026-08-17 05:27Z | AVAX | short | 86 | 34.996 | 35.366 | -1.05% |
| 2026-08-13 00:23Z | WIF | short | 69 | 2.2483 | 2.2461 | +0.10% |
| 2026-08-08 17:19Z | AVAX | long | 66 | 31.924 | 33.076 | +3.61% |
| 2026-08-04 06:03Z | BTC | long | 93 | 74,254.47 | 73,632.96 | -0.84% |
| 2026-07-30 18:58Z | DOGE | short | 81 | 0.12323 | 0.12673 | -2.84% |
| 2026-07-26 10:52Z | ETH | long | 81 | 3,566.21 | 3,514.21 | -1.46% |
| 2026-07-21 22:16Z | ETH | long | 67 | 3,208.96 | 3,151.87 | -1.78% |
| 2026-07-17 16:37Z | TIA | short | 69 | 6.9385 | 6.7647 | +2.51% |
| 2026-07-13 06:27Z | TIA | long | 98 | 7.2900 | 7.2282 | -0.85% |
| 2026-07-09 06:00Z | BTC | short | 91 | 69,414.74 | 68,617.16 | +1.15% |
| 2026-07-04 15:32Z | SOL | long | 67 | 177.865 | 176.113 | -0.98% |
| 2026-06-30 03:51Z | AVAX | long | 96 | 37.984 | 39.572 | +4.18% |
| 2026-06-25 23:01Z | ETH | long | 76 | 3,315.37 | 3,380.02 | +1.95% |
| 2026-06-21 06:07Z | SOL | long | 81 | 181.656 | 184.570 | +1.60% |
| 2026-06-17 02:07Z | OP | long | 84 | 1.8513 | 1.7698 | -4.40% |
| 2026-06-12 12:31Z | ARB | long | 74 | 0.85144 | 0.87271 | +2.50% |
| 2026-06-08 13:15Z | LINK | short | 90 | 17.970 | 17.428 | +3.01% |
| 2026-06-03 19:06Z | ETH | long | 65 | 3,989.61 | 4,131.12 | +3.55% |
Open positions are not shown. The engine exposes no per-wallet position endpoint — the leaderboard is built from closed, priced trades only — and inventing a positions panel from inferred data would be the one number on this page nobody could check.