LeaderboardHyperliquid explorer
0xc3dbaeb97880dd1cb7277e47f201c2d9ce2fb142
copyableDeflated Sharpe
0.60
ranking metric
Raw Sharpe 90d
1.40
before haircut
PSR
0.80
P(edge > 0)
Hit rate
53.9%
310 trades
Max drawdown
33.9%
peak to trough
Notional 90d
$1.67M
traded
Copy gate
Clears every gate: trade count above the floor, drawdown inside the cap, deflated Sharpe above 0.60 and PSR above 0.75. Eligible to copy — which is a statement about the record, not a recommendation.
Sharpe over time
oldestnow 0.91 · peak 1.11 · trough -0.35latest
Rolling 12-trade Sharpe. A wallet whose line trends down is decaying regardless of where its headline 90-day figure sits — which is the whole reason to plot it rather than report one number.
Equity, full window
Final +73.1%Best trade +12.63%Worst trade -12.19%
Signals this wallet was on · 20
| When | Pair | Dir | Conv | Entry | Exit | Return |
|---|---|---|---|---|---|---|
| 2026-08-30 00:14Z | HYPE | short | 90 | 25.370 | 26.214 | -3.33% |
| 2026-08-25 10:47Z | OP | short | 87 | 1.8915 | 1.8979 | -0.34% |
| 2026-08-21 06:22Z | SOL | short | 85 | 184.198 | 172.664 | +6.26% |
| 2026-08-16 21:23Z | BTC | short | 88 | 63,967.33 | 63,623.83 | +0.54% |
| 2026-08-12 09:26Z | ETH | short | 88 | 2,876.54 | 2,922.62 | -1.60% |
| 2026-08-08 00:34Z | OP | short | 76 | 1.9663 | 2.1133 | -7.48% |
| 2026-08-03 11:58Z | AVAX | long | 94 | 33.126 | 32.736 | -1.18% |
| 2026-07-30 02:59Z | ARB | short | 76 | 0.80608 | 0.77408 | +3.97% |
| 2026-07-26 02:28Z | AVAX | long | 90 | 35.242 | 37.994 | +7.81% |
| 2026-07-21 16:53Z | BTC | short | 91 | 69,951.78 | 67,233.46 | +3.89% |
| 2026-07-17 01:15Z | ARB | short | 78 | 0.75222 | 0.71606 | +4.81% |
| 2026-07-12 14:27Z | SOL | short | 82 | 186.791 | 182.172 | +2.47% |
| 2026-07-08 10:19Z | OP | long | 62 | 2.1629 | 2.0803 | -3.82% |
| 2026-07-04 02:35Z | ETH | short | 91 | 3,338.66 | 3,286.98 | +1.55% |
| 2026-06-29 17:30Z | SOL | long | 74 | 197.936 | 203.203 | +2.66% |
| 2026-06-25 08:50Z | SOL | short | 92 | 171.524 | 171.915 | -0.23% |
| 2026-06-20 15:04Z | LINK | long | 93 | 16.291 | 16.756 | +2.85% |
| 2026-06-16 17:33Z | BTC | long | 93 | 71,968.47 | 73,314.28 | +1.87% |
| 2026-06-11 22:12Z | LINK | short | 83 | 18.239 | 17.922 | +1.74% |
| 2026-06-07 17:50Z | ARB | long | 75 | 0.73760 | 0.76418 | +3.60% |
Open positions are not shown. The engine exposes no per-wallet position endpoint — the leaderboard is built from closed, priced trades only — and inventing a positions panel from inferred data would be the one number on this page nobody could check.