LeaderboardHyperliquid explorer
0xb7186122a6887141b06e9008c23b117da1f4c126
gatedDeflated Sharpe
0.26
ranking metric
Raw Sharpe 90d
0.64
before haircut
PSR
0.57
P(edge > 0)
Hit rate
48.0%
100 trades
Max drawdown
30.3%
peak to trough
Notional 90d
$10.36M
traded
Copy gate
- deflated Sharpe 0.26 under the 0.60 bar
- PSR 0.56 -- edge not distinguishable from luck
Sharpe over time
oldestnow 0.32 · peak 0.50 · trough -0.23latest
Rolling 12-trade Sharpe. A wallet whose line trends down is decaying regardless of where its headline 90-day figure sits — which is the whole reason to plot it rather than report one number.
Equity, full window
Final +19.6%Best trade +13.02%Worst trade -12.78%
Signals this wallet was on · 21
| When | Pair | Dir | Conv | Entry | Exit | Return |
|---|---|---|---|---|---|---|
| 2026-08-30 06:03Z | ARB | long | 72 | 0.65625 | 0.66558 | +1.42% |
| 2026-08-26 01:59Z | ETH | short | 87 | 3,303.88 | 3,325.19 | -0.65% |
| 2026-08-21 15:30Z | OP | short | 78 | 1.9772 | 1.9420 | +1.78% |
| 2026-08-17 05:28Z | AVAX | short | 86 | 34.996 | 35.366 | -1.05% |
| 2026-08-13 00:24Z | WIF | short | 69 | 2.2483 | 2.2461 | +0.10% |
| 2026-08-08 17:20Z | AVAX | long | 66 | 31.924 | 33.076 | +3.61% |
| 2026-08-04 06:04Z | BTC | long | 93 | 74,254.47 | 73,632.96 | -0.84% |
| 2026-07-30 18:59Z | DOGE | short | 81 | 0.12323 | 0.12673 | -2.84% |
| 2026-07-26 10:53Z | ETH | long | 81 | 3,566.21 | 3,514.21 | -1.46% |
| 2026-07-21 22:17Z | ETH | long | 67 | 3,208.96 | 3,151.87 | -1.78% |
| 2026-07-17 16:38Z | TIA | short | 69 | 6.9385 | 6.7647 | +2.51% |
| 2026-07-13 06:28Z | TIA | long | 98 | 7.2900 | 7.2282 | -0.85% |
| 2026-07-09 06:01Z | BTC | short | 91 | 69,414.74 | 68,617.16 | +1.15% |
| 2026-07-04 15:33Z | SOL | long | 67 | 177.865 | 176.113 | -0.98% |
| 2026-06-30 03:52Z | AVAX | long | 96 | 37.984 | 39.572 | +4.18% |
| 2026-06-25 23:02Z | ETH | long | 76 | 3,315.37 | 3,380.02 | +1.95% |
| 2026-06-21 06:08Z | SOL | long | 81 | 181.656 | 184.570 | +1.60% |
| 2026-06-17 02:08Z | OP | long | 84 | 1.8513 | 1.7698 | -4.40% |
| 2026-06-12 12:32Z | ARB | long | 74 | 0.85144 | 0.87271 | +2.50% |
| 2026-06-08 13:16Z | LINK | short | 90 | 17.970 | 17.428 | +3.01% |
| 2026-06-03 19:07Z | ETH | long | 65 | 3,989.61 | 4,131.12 | +3.55% |
Open positions are not shown. The engine exposes no per-wallet position endpoint — the leaderboard is built from closed, priced trades only — and inventing a positions panel from inferred data would be the one number on this page nobody could check.