LeaderboardHyperliquid explorer
0x58579e3ddfc373edf59a54622720300e5052eaa5
gatedDeflated Sharpe
0.52
ranking metric
Raw Sharpe 90d
1.17
before haircut
PSR
0.72
P(edge > 0)
Hit rate
54.8%
292 trades
Max drawdown
30.1%
peak to trough
Notional 90d
$6.69M
traded
Copy gate
- deflated Sharpe 0.52 under the 0.60 bar
- PSR 0.72 -- edge not distinguishable from luck
Sharpe over time
oldestnow 0.32 · peak 0.76 · trough 0.08latest
Rolling 12-trade Sharpe. A wallet whose line trends down is decaying regardless of where its headline 90-day figure sits — which is the whole reason to plot it rather than report one number.
Equity, full window
Final +319.3%Best trade +39.62%Worst trade -18.40%
Signals this wallet was on · 20
| When | Pair | Dir | Conv | Entry | Exit | Return |
|---|---|---|---|---|---|---|
| 2026-08-29 01:22Z | AVAX | short | 77 | 30.218 | 30.378 | -0.53% |
| 2026-08-24 21:07Z | HYPE | short | 82 | 29.391 | 29.889 | -1.69% |
| 2026-08-20 07:47Z | SUI | long | 76 | 3.3274 | 3.2761 | -1.54% |
| 2026-08-16 07:27Z | OP | long | 89 | 1.6828 | 1.7351 | +3.11% |
| 2026-08-11 13:01Z | AVAX | long | 87 | 36.475 | 36.228 | -0.68% |
| 2026-08-07 03:43Z | BTC | short | 91 | 64,390.99 | 64,000.78 | +0.61% |
| 2026-08-02 21:56Z | SOL | short | 86 | 182.713 | 188.428 | -3.13% |
| 2026-07-29 10:28Z | BTC | short | 96 | 74,529.92 | 76,166.60 | -2.20% |
| 2026-07-25 05:32Z | LINK | long | 92 | 16.046 | 16.658 | +3.82% |
| 2026-07-21 01:33Z | ARB | short | 90 | 0.85078 | 0.87508 | -2.86% |
| 2026-07-16 17:45Z | SOL | short | 84 | 176.453 | 181.145 | -2.66% |
| 2026-07-12 03:40Z | HYPE | short | 98 | 29.447 | 29.133 | +1.06% |
| 2026-07-07 15:32Z | SUI | short | 82 | 3.5978 | 3.6887 | -2.53% |
| 2026-07-03 06:11Z | LINK | long | 74 | 17.872 | 18.247 | +2.09% |
| 2026-06-28 18:24Z | ETH | long | 73 | 3,355.63 | 3,398.92 | +1.29% |
| 2026-06-24 19:49Z | SUI | long | 80 | 3.6968 | 3.5312 | -4.48% |
| 2026-06-20 11:36Z | HYPE | long | 82 | 27.531 | 29.250 | +6.24% |
| 2026-06-15 14:43Z | LINK | long | 90 | 15.750 | 15.752 | +0.01% |
| 2026-06-11 15:05Z | SUI | short | 98 | 3.3347 | 3.3127 | +0.66% |
| 2026-06-07 01:35Z | HYPE | long | 82 | 28.404 | 28.956 | +1.94% |
Open positions are not shown. The engine exposes no per-wallet position endpoint — the leaderboard is built from closed, priced trades only — and inventing a positions panel from inferred data would be the one number on this page nobody could check.