LeaderboardHyperliquid explorer
0x31b5317d478c8a1bfe24c05f64f9a62db6058cc5
gatedDeflated Sharpe
0.17
ranking metric
Raw Sharpe 90d
0.66
before haircut
PSR
0.59
P(edge > 0)
Hit rate
42.4%
92 trades
Max drawdown
56.4%
peak to trough
Notional 90d
$3.23M
traded
Copy gate
- 56% max drawdown exceeds the 35% cap
- deflated Sharpe 0.17 under the 0.60 bar
- PSR 0.59 -- edge not distinguishable from luck
Sharpe over time
oldestnow -0.31 · peak 0.36 · trough -0.61latest
Rolling 12-trade Sharpe. A wallet whose line trends down is decaying regardless of where its headline 90-day figure sits — which is the whole reason to plot it rather than report one number.
Equity, full window
Final -49.5%Best trade +9.16%Worst trade -12.62%
Signals this wallet was on · 21
| When | Pair | Dir | Conv | Entry | Exit | Return |
|---|---|---|---|---|---|---|
| 2026-08-30 06:00Z | ARB | long | 72 | 0.65625 | 0.66558 | +1.42% |
| 2026-08-26 01:56Z | ETH | short | 87 | 3,303.88 | 3,325.19 | -0.65% |
| 2026-08-21 15:27Z | OP | short | 78 | 1.9772 | 1.9420 | +1.78% |
| 2026-08-17 05:25Z | AVAX | short | 86 | 34.996 | 35.366 | -1.05% |
| 2026-08-13 00:21Z | WIF | short | 69 | 2.2483 | 2.2461 | +0.10% |
| 2026-08-08 17:17Z | AVAX | long | 66 | 31.924 | 33.076 | +3.61% |
| 2026-08-04 06:01Z | BTC | long | 93 | 74,254.47 | 73,632.96 | -0.84% |
| 2026-07-30 18:56Z | DOGE | short | 81 | 0.12323 | 0.12673 | -2.84% |
| 2026-07-26 10:50Z | ETH | long | 81 | 3,566.21 | 3,514.21 | -1.46% |
| 2026-07-21 22:14Z | ETH | long | 67 | 3,208.96 | 3,151.87 | -1.78% |
| 2026-07-17 16:35Z | TIA | short | 69 | 6.9385 | 6.7647 | +2.51% |
| 2026-07-13 06:25Z | TIA | long | 98 | 7.2900 | 7.2282 | -0.85% |
| 2026-07-09 05:58Z | BTC | short | 91 | 69,414.74 | 68,617.16 | +1.15% |
| 2026-07-04 15:30Z | SOL | long | 67 | 177.865 | 176.113 | -0.98% |
| 2026-06-30 03:49Z | AVAX | long | 96 | 37.984 | 39.572 | +4.18% |
| 2026-06-25 22:59Z | ETH | long | 76 | 3,315.37 | 3,380.02 | +1.95% |
| 2026-06-21 06:05Z | SOL | long | 81 | 181.656 | 184.570 | +1.60% |
| 2026-06-17 02:05Z | OP | long | 84 | 1.8513 | 1.7698 | -4.40% |
| 2026-06-12 12:29Z | ARB | long | 74 | 0.85144 | 0.87271 | +2.50% |
| 2026-06-08 13:13Z | LINK | short | 90 | 17.970 | 17.428 | +3.01% |
| 2026-06-03 19:04Z | ETH | long | 65 | 3,989.61 | 4,131.12 | +3.55% |
Open positions are not shown. The engine exposes no per-wallet position endpoint — the leaderboard is built from closed, priced trades only — and inventing a positions panel from inferred data would be the one number on this page nobody could check.