Hyperliquid trader
Demo data0x58A5775357a575c05aa57A7959a578E65ca57d9F
Returns track BTC closely enough that the track record is explained by market exposure rather than selection. Holding spot would have done the same work.
- |corr(BTC)| = 0.82, at or above the 0.80 bar
An absolute scale, not a rank. Half the weight is the deflated Sharpe, which almost nobody clears — so scores above roughly 55 require passing the 0.95 bar rather than merely doing well. The arithmetic is in The Math below.
Logarithmic axis: equal ratios occupy equal height, so a doubling and a halving are the same distance. On a linear axis the recovery from a drawdown always looks smaller than the drawdown.
The MathOpenClose
Every figure below is computed from public Hyperliquid history. Nothing is adjusted by hand, and anything that could not be computed shows an em-dash rather than a substitute.
Skill against luck
Sample
Risk carried
Alpha or beta
How the score was assembled
A published weighted sum. Each component is scaled to 0–1, multiplied by its weight, and the total mapped onto 1–100. A component that could not be computed is dropped and the remaining weights are renormalised — never filled with a flattering default.
| Closed | Market | Side | Entry | Exit | Size | Return | P&L |
|---|---|---|---|---|---|---|---|
| 2026-09-01 12:29Z | WIF | long | 48,789.69 | 60,665.65 | $20.4K | +16.79% | $3.4K |
| 2026-09-01 07:43Z | ARB | long | 5,531.26 | 6,248.79 | $16.0K | +12.78% | $2.0K |
| 2026-09-01 02:56Z | SUI | short | 65,109.70 | 38,975.86 | $5.9K | +24.53% | $1.5K |
| 2026-08-31 22:09Z | BTC | long | 3,393.21 | 3,802.07 | $51.6K | +7.02% | $3.6K |
| 2026-08-31 17:22Z | WIF | long | 163.326 | 147.870 | $31.1K | -11.65% | -$3.6K |
| 2026-08-31 12:36Z | ARB | long | 13,344.52 | 12,109.51 | $14.8K | -9.56% | -$1.4K |
| 2026-08-31 07:49Z | SUI | short | 52.140 | 49.059 | $24.5K | +6.04% | $1.5K |
| 2026-08-31 03:02Z | DOGE | long | 35.095 | 30.323 | $55.5K | -7.97% | -$4.4K |
| 2026-08-30 22:15Z | SOL | long | 1,142.44 | 993.760 | $9.6K | -8.71% | -$838 |
| 2026-08-30 17:29Z | WIF | long | 19.356 | 22.327 | $20.9K | +10.30% | $2.1K |
| 2026-08-30 12:42Z | ARB | short | 205.015 | 218.877 | $39.3K | -4.26% | -$1.7K |
| 2026-08-30 07:55Z | TIA | short | 16,659.45 | 15,451.05 | $39.6K | +7.55% | $3.0K |
| 2026-08-30 03:09Z | DOGE | long | 597.359 | 783.018 | $25.3K | +20.12% | $5.1K |
| 2026-08-29 22:22Z | HYPE | short | 24.182 | 20.979 | $55.0K | +12.02% | $6.6K |
| 2026-08-29 17:35Z | TIA | long | 4,859.93 | 5,247.26 | $15.8K | +9.98% | $1.6K |
| 2026-08-29 12:48Z | BTC | long | 2,271.41 | 2,312.39 | $12.3K | +2.13% | $261 |
| 2026-08-29 08:02Z | BTC | short | 686.399 | 842.599 | $34.9K | -14.44% | -$5.0K |
| 2026-08-29 03:15Z | HYPE | long | 3,157.73 | 2,873.15 | $41.2K | -6.36% | -$2.6K |
| 2026-08-28 22:28Z | ARB | long | 196.081 | 192.437 | $9.1K | -1.12% | -$102 |
| 2026-08-28 17:41Z | HYPE | long | 361.302 | 313.838 | $22.9K | -15.90% | -$3.6K |
| 2026-08-28 12:55Z | HYPE | long | 5,472.42 | 6,951.23 | $22.3K | +28.09% | $6.3K |
| 2026-08-28 08:08Z | WIF | long | 3,653.78 | 5,175.33 | $26.2K | +30.73% | $8.1K |
| 2026-08-28 03:21Z | BTC | long | 37.066 | 45.063 | $23.0K | +23.17% | $5.3K |
| 2026-08-27 22:35Z | ARB | short | 21,948.00 | 22,261.71 | $36.8K | -1.62% | -$594 |
| 2026-08-27 17:48Z | TIA | long | 1,051.53 | 1,031.39 | $16.8K | -2.42% | -$408 |
| 2026-08-27 13:01Z | WIF | short | 30.598 | 37.465 | $13.7K | -25.27% | -$3.5K |
| 2026-08-27 08:14Z | SUI | long | 187.106 | 161.219 | $38.4K | -8.93% | -$3.4K |
| 2026-08-27 03:28Z | BTC | long | 21,911.23 | 24,424.34 | $45.5K | +13.25% | $6.0K |
| 2026-08-26 22:41Z | ETH | short | 22.441 | 26.331 | $50.8K | -12.92% | -$6.6K |
| 2026-08-26 17:54Z | LINK | short | 28,291.61 | 26,520.27 | $54.7K | +7.26% | $4.0K |
| 2026-08-26 13:08Z | DOGE | long | 44.939 | 30.060 | $21.1K | -27.35% | -$5.8K |
| 2026-08-26 08:21Z | ETH | short | 2,524.38 | 2,949.87 | $35.1K | -12.53% | -$4.4K |
| 2026-08-26 03:34Z | ETH | long | 36.589 | 31.922 | $42.2K | -7.64% | -$3.2K |
| 2026-08-25 22:47Z | DOGE | short | 28.650 | 23.553 | $35.4K | +13.34% | $4.7K |
| 2026-08-25 18:01Z | BTC | short | 94,153.63 | 92,333.21 | $13.3K | +1.29% | $172 |
| 2026-08-25 13:14Z | WIF | long | 41.319 | 41.213 | $56.6K | -0.31% | -$177 |
| 2026-08-25 08:27Z | ETH | long | 3,884.56 | 3,360.98 | $56.9K | -9.65% | -$5.5K |
| 2026-08-25 03:40Z | SOL | long | 475.991 | 408.130 | $30.5K | -14.42% | -$4.4K |
| 2026-08-24 22:54Z | DOGE | long | 45,254.85 | 50,404.71 | $16.7K | +11.14% | $1.9K |
| 2026-08-24 18:07Z | WIF | long | 395.093 | 446.985 | $43.5K | +8.67% | $3.8K |
| 2026-08-24 13:20Z | SOL | short | 26.625 | 13.653 | $46.0K | +36.54% | $16.8K |
| 2026-08-24 08:34Z | HYPE | long | 1,875.30 | 1,614.52 | $23.9K | -8.09% | -$1.9K |
| 2026-08-24 03:47Z | TIA | short | 2,711.06 | 2,720.36 | $35.0K | -0.44% | -$154 |
| 2026-08-23 23:00Z | BTC | short | 29,891.28 | 30,781.80 | $28.3K | -2.66% | -$753 |
| 2026-08-23 18:13Z | WIF | short | 2,785.37 | 2,925.75 | $49.4K | -3.09% | -$1.5K |
| 2026-08-23 13:27Z | LINK | short | 1,078.51 | 1,160.16 | $17.3K | -8.42% | -$1.5K |
| 2026-08-23 08:40Z | DOGE | long | 8,743.13 | 8,435.04 | $19.5K | -2.37% | -$463 |
| 2026-08-23 03:53Z | DOGE | short | 31.154 | 32.081 | $46.4K | -2.40% | -$1.1K |
| 2026-08-22 23:06Z | BTC | short | 39,868.64 | 31,898.95 | $19.8K | +13.04% | $2.6K |
| 2026-08-22 18:20Z | BTC | long | 28,013.28 | 25,365.79 | $11.6K | -6.62% | -$766 |
| 2026-08-22 13:33Z | ETH | long | 860.257 | 944.132 | $26.3K | +6.84% | $1.8K |
| 2026-08-22 08:46Z | SUI | short | 37,470.34 | 32,076.54 | $9.5K | +17.17% | $1.6K |
| 2026-08-22 04:00Z | BTC | short | 6,792.32 | 6,999.55 | $44.3K | -2.24% | -$992 |
| 2026-08-21 23:13Z | WIF | short | 901.013 | 902.221 | $46.9K | -0.18% | -$83 |
| 2026-08-21 18:26Z | SUI | short | 13.952 | 12.080 | $35.2K | +10.73% | $3.8K |
| 2026-08-21 13:39Z | DOGE | short | 161,647.49 | 173,334.99 | $10.6K | -4.23% | -$446 |
| 2026-08-21 08:53Z | ETH | short | 11,022.44 | 9,971.14 | $47.6K | +7.66% | $3.6K |
| 2026-08-21 04:06Z | BTC | long | 216.909 | 217.728 | $50.5K | +0.42% | $211 |
| 2026-08-20 23:19Z | TIA | long | 7,469.03 | 7,362.44 | $30.8K | -1.47% | -$453 |
| 2026-08-20 18:32Z | TIA | long | 108,512.34 | 87,341.05 | $14.6K | -19.51% | -$2.9K |
| 2026-08-20 13:46Z | ARB | short | 1,786.41 | 2,082.67 | $31.8K | -18.86% | -$6.0K |
| 2026-08-20 08:59Z | LINK | long | 218.648 | 249.285 | $51.3K | +15.34% | $7.9K |
| 2026-08-20 04:12Z | TIA | short | 26,967.81 | 22,752.05 | $36.7K | +13.14% | $4.8K |
| 2026-08-19 23:26Z | HYPE | long | 1,456.94 | 1,431.27 | $24.0K | -1.77% | -$423 |
| 2026-08-19 18:39Z | ETH | long | 18,042.28 | 19,686.04 | $56.4K | +9.76% | $5.5K |
| 2026-08-19 13:52Z | ARB | long | 49,316.11 | 56,933.26 | $37.2K | +19.65% | $7.3K |
| 2026-08-19 09:05Z | DOGE | short | 3,305.42 | 2,889.62 | $57.2K | +13.06% | $7.5K |
| 2026-08-19 04:19Z | ETH | long | 1,884.26 | 2,265.11 | $58.3K | +13.84% | $8.1K |
| 2026-08-18 23:32Z | ETH | short | 23,954.82 | 25,279.18 | $13.6K | -3.98% | -$541 |
| 2026-08-18 18:45Z | ARB | long | 1,686.59 | 1,891.50 | $18.0K | +7.28% | $1.3K |
| 2026-08-18 13:58Z | HYPE | long | 556.153 | 516.245 | $41.3K | -4.34% | -$1.8K |
| 2026-08-18 09:12Z | WIF | short | 1,751.77 | 1,995.29 | $24.1K | -13.00% | -$3.1K |
| 2026-08-18 04:25Z | HYPE | long | 7,163.42 | 9,257.06 | $6.1K | +35.93% | $2.2K |
| 2026-08-17 23:38Z | DOGE | long | 6,494.53 | 5,859.00 | $30.9K | -7.08% | -$2.2K |
| 2026-08-17 18:52Z | ETH | long | 21,459.73 | 26,399.62 | $35.3K | +17.90% | $6.3K |
| 2026-08-17 14:05Z | ETH | short | 78,876.35 | 70,009.33 | $22.1K | +13.75% | $3.0K |
| 2026-08-17 09:18Z | TIA | long | 4,313.31 | 4,152.13 | $45.4K | -3.44% | -$1.6K |
| 2026-08-17 04:31Z | ETH | long | 116,988.03 | 110,141.81 | $15.1K | -4.36% | -$659 |
| 2026-08-16 23:45Z | ARB | short | 2,791.94 | 2,804.42 | $37.3K | -0.27% | -$99 |
| 2026-08-16 18:58Z | WIF | long | 144,953.23 | 151,935.26 | $24.1K | +5.57% | $1.3K |
| 2026-08-16 14:11Z | HYPE | long | 105.359 | 77.501 | $57.6K | -27.97% | -$16.1K |
| 2026-08-16 09:25Z | LINK | long | 13,376.08 | 14,771.03 | $40.8K | +13.51% | $5.5K |
| 2026-08-16 04:38Z | TIA | long | 20,413.95 | 20,654.48 | $58.0K | +0.99% | $576 |
| 2026-08-15 23:51Z | HYPE | long | 26,029.10 | 27,291.13 | $30.5K | +3.02% | $921 |
| 2026-08-15 19:04Z | WIF | short | 4,691.26 | 4,907.85 | $58.4K | -2.71% | -$1.6K |
| 2026-08-15 14:18Z | TIA | short | 39,441.42 | 43,013.92 | $22.8K | -10.62% | -$2.4K |
| 2026-08-15 09:31Z | DOGE | short | 1,754.24 | 1,938.14 | $24.2K | -6.35% | -$1.5K |
| 2026-08-15 04:44Z | DOGE | short | 64.759 | 41.846 | $32.1K | +24.87% | $8.0K |
| 2026-08-14 23:57Z | SUI | long | 2,266.01 | 2,052.99 | $30.1K | -10.12% | -$3.0K |
| 2026-08-14 19:11Z | TIA | short | 85.851 | 84.275 | $8.2K | +1.41% | $116 |
| 2026-08-14 14:24Z | LINK | short | 1,337.30 | 1,367.48 | $51.6K | -1.34% | -$692 |
| 2026-08-14 09:37Z | SUI | short | 39.176 | 43.914 | $7.6K | -7.67% | -$580 |
| 2026-08-14 04:51Z | WIF | long | 1,560.55 | 1,599.71 | $12.5K | +2.70% | $336 |
| 2026-08-14 00:04Z | DOGE | long | 55.464 | 73.247 | $41.3K | +18.85% | $7.8K |
| 2026-08-13 19:17Z | SUI | long | 20.359 | 23.686 | $47.2K | +10.41% | $4.9K |
| 2026-08-13 14:30Z | ARB | short | 134.982 | 146.715 | $53.0K | -7.95% | -$4.2K |
| 2026-08-13 09:44Z | ARB | short | 24,379.00 | 25,213.03 | $6.7K | -3.40% | -$229 |
| 2026-08-13 04:57Z | LINK | long | 30.458 | 34.952 | $11.8K | +11.45% | $1.3K |
| 2026-08-13 00:10Z | LINK | short | 33,340.59 | 31,852.02 | $23.5K | +4.29% | $1.0K |
| 2026-08-12 19:23Z | TIA | long | 36,916.76 | 41,301.21 | $33.9K | +13.14% | $4.5K |
Scienter does not hold funds and does not trade for you. A routed order is placed with your own key, on your own approval, after a revalidation check at the moment you tap — if the position has closed, flipped, or been de-risked since the card was written, the tap is refused rather than filled.
This deployment has no execution bot configured, so the link opens setup rather than an order.